Golden Ocean Group LimitedNASDAQ - GOGL
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2023-12-31 20-F | 2023-12-31 | 2024-03-20 |
2022-12-31 20-F | 2022-12-31 | 2023-03-16 |
2021-12-31 20-F | 2021-12-31 | 2022-03-24 |
2020-12-31 20-F | 2020-12-31 | 2021-03-18 |
2019-12-31 20-F | 2019-12-31 | 2020-03-12 |
2018-12-31 20-F | 2018-12-31 | 2019-03-22 |
2017-12-31 20-F | 2017-12-31 | 2018-03-21 |
2016-12-31 20-F | 2016-12-31 | 2017-04-05 |
2015-12-31 20-F | 2015-12-31 | 2016-05-02 |
2015-12-31 20-F | 2015-12-31 | 2016-04-14 |
2014-12-31 20-F | 2014-12-31 | 2015-04-29 |
1
20 / page
About
Name
Golden Ocean Group Limited
Overview
Golden Ocean Group Limited, a shipping company, owns and operates a fleet of dry bulk vessels worldwide. The company's dry bulk vessels comprise Newcastlemax, Capesize, and Panamax vessels operating in the spot and time charter markets. It also transports a range of bulk commodities, including ores, coal, grains, and fertilizers. As of March 20, 2024, the company owned a fleet of 83 dry bulk vessels. Golden Ocean Group Limited is based in Hamilton, Bermuda.
Show More
CEO
Mr. Peder Carl Gram Simonsen
Industry
Marine Shipping
Exchange
NASDAQ
Listing Date
1997-02-07
Address
14 Par-la-Ville Road, Par-la-Ville Place, Hamilton, HM 08, Bermuda
Tel
441-295-6935
Website