Goldman Sachs BDC, Inc.NYSE - GSBD
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-07 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-07 |
2023-12-31 10-K | 2023-12-31 | 2024-02-28 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-07 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-02-23 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-10-12 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-04 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-05 |
2021-12-31 10-K | 2021-12-31 | 2022-02-24 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-04 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-05 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-06 |
2020-12-31 10-K | 2020-12-31 | 2021-02-25 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-05 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-10 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-11 |
1
2
3
20 / page
About
Name
Goldman Sachs BDC, Inc.
Overview
Goldman Sachs BDC, Inc. is a business development company specializing in middle market and mezzanine investment in private companies. It seeks to make capital appreciation through direct originations of secured debt, senior secured debt, junior secured debt, including first lien, first lien/last-out unitranche and second lien debt, unsecured debt, including mezzanine debt and, to a lesser extent, investments in equities. The fund primarily invests in United States. It seeks to invest between $10 million and $75 million in companies with EBITDA between $5 million and $75 million annually.
Show More
CEO
Mr. David Nathan Miller
Industry
Asset Management
Exchange
NYSE
Listing Date
2015-03-18
Address
200 West Street, New York, NY, 10282, United States
Tel
212-902-1000