LENZ Therapeutics, Inc.NASDAQ - LENZ
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-06 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-14 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-08 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-13 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-14 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-11 |
2022-12-31 10-K | 2022-12-31 | 2023-04-27 |
2022-12-31 10-K | 2022-12-31 | 2023-03-20 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-11 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-12 |
2021-12-31 10-K | 2021-12-31 | 2022-03-21 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-12 |
1
20 / page
About
Name
LENZ Therapeutics, Inc.
Overview
LENZ Therapeutics, Inc., a biopharmaceutical company, focuses on developing and commercializing therapies to improve vision in the United States. Its product candidates include LNZ100 and LNZ101 which are in Phase III clinical trials for the treatment of presbyopia. The company is headquartered in Del Mar, California.
Show More
CEO
Mr. Evert B. Schimmelpennink
Industry
Biotechnology
Exchange
NASDAQ
Listing Date
2021-06-25
Address
445 Marine View Avenue, Suite 320, Del Mar, CA, 92014, United States
Tel
(858)-925-7000
Website