
Coinbase Global, Inc.NASDAQ - COIN
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-K | 2024-12-31 | 2025-02-13 |
2024-09-30 10-Q | 2024-09-30 | 2024-10-30 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-02 |
2023-12-31 10-K | 2023-12-31 | 2024-02-15 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-02 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-02-21 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-09 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-10 |
2021-12-31 10-K | 2021-12-31 | 2022-02-25 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-11 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-14 |
1
20 / page
About
Name
Coinbase Global, Inc.
Overview
Coinbase Global, Inc. provides financial infrastructure and technology for the crypto economy in the United States and internationally. The company offers the primary financial account in the crypto economy for consumers; and a marketplace with a pool of liquidity for transacting in crypto assets for institutions. It also provides technology and services that enable developers to build crypto products and securely accept crypto assets as payment. The company was founded in 2012 and is based in New York, New York.
Show More
CEO
Mr. Brian Armstrong
Industry
Financial Data & Stock Exchanges
Exchange
NASDAQ
Listing Date
2021-04-14
Address
One Madison Avenue, Suite 2400, New York, NY, 10010, United States
Tel
302-636-5401
Website