Golden Entertainment, Inc.NASDAQ - GDEN
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-08 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-09 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-02-29 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-03 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-04 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-10 |
2022-12-31 10-K | 2022-12-31 | 2023-03-01 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-07 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-05 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-06 |
2021-12-31 10-K | 2021-12-31 | 2022-03-01 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-05 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-06 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-07 |
2020-12-31 10-K | 2020-12-31 | 2021-03-12 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-06 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-07 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-08 |
2019-12-31 10-K | 2019-12-31 | 2020-03-13 |
1
2
20 / page
About
Name
Golden Entertainment, Inc.
Overview
Golden Entertainment, Inc. owns and operates a diversified entertainment platform in the United States. The company operates through four segments; Nevada Casino Resorts, Nevada Locals Casinos, Nevada Taverns, and Distributed Gaming. It also operates casino, casino resorts, and taverns; and slot machines in third party non-casino locations. The company was incorporated in 1998 and is headquartered in Las Vegas, Nevada.
Show More
CEO
Mr. Blake L. Sartini Sr.
Industry
Resorts & Casinos
Exchange
NASDAQ
Listing Date
1999-01-04
Address
6595 South Jones Boulevard, Las Vegas, NV, 89118, United States
Tel
702-893-7777
Website