Universal Logistics Holdings, Inc.NASDAQ - ULH
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-28 10-Q | 2024-09-28 | 2024-11-07 |
2024-06-29 10-Q | 2024-06-29 | 2024-08-08 |
2024-03-30 10-Q | 2024-03-30 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-03-15 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-09 |
2023-07-01 10-Q | 2023-07-01 | 2023-08-10 |
2023-04-01 10-Q | 2023-04-01 | 2023-05-11 |
2022-12-31 10-K | 2022-12-31 | 2023-03-16 |
2022-10-01 10-Q | 2022-10-01 | 2022-11-10 |
2022-07-02 10-Q | 2022-07-02 | 2022-08-11 |
2022-04-02 10-Q | 2022-04-02 | 2022-05-12 |
2021-12-31 10-K | 2021-12-31 | 2022-03-16 |
2021-10-02 10-Q | 2021-10-02 | 2021-11-12 |
2021-07-03 10-Q | 2021-07-03 | 2021-08-12 |
2021-04-03 10-Q | 2021-04-03 | 2021-05-13 |
2020-12-31 10-K | 2020-12-31 | 2021-03-16 |
2020-10-03 10-Q | 2020-10-03 | 2020-11-12 |
2020-07-04 10-Q | 2020-07-04 | 2020-08-13 |
2020-04-04 10-Q | 2020-04-04 | 2020-05-14 |
2019-12-31 10-K | 2019-12-31 | 2020-03-16 |
1
2
20 / page
About
Name
Universal Logistics Holdings, Inc.
Overview
Universal Logistics Holdings, Inc. provides transportation and logistics solutions in the United States, Mexico, Canada, and Colombia. The company offers truckload services, which include dry van, flatbed, heavy-haul, and refrigerated operations; domestic and international freight forwarding, and customs brokerage services. It transports various commodities comprising automotive parts, machinery, building materials, paper, food, consumer goods, furniture, steel, and other metals. The company also provides value-added services for individual customer requirements, including material handling, consolidation, sequencing, sub-assembly, cross-dock, kitting, repacking, warehousing, and returnable container management; and intermodal support services comprising short-to-medium distance delivery of steamship and rail truck containers between the port or railhead, and the customer, as well as drayage services. It serves automotive, steel, and other metals, retail and consumer goods, energy, and manufacturing industries, as well as other transportation companies who aggregate loads from various shippers. The company was formerly known as Universal Truckload Services, Inc. and changed its name to Universal Logistics Holdings, Inc. in April 2016. Universal Logistics Holdings, Inc. was founded in 1932 and is headquartered in Warren, Michigan.
Show More
CEO
Mr. Timothy Phillips
Industry
Trucking
Exchange
NASDAQ
Listing Date
2005-02-11
Address
12755 East Nine Mile Road, Warren, MI, 48089, United States
Tel
586-920-0100