
Constellation Energy CorporationNASDAQ - CEG
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-K | 2024-12-31 | 2025-02-18 |
2024-09-30 10-Q | 2024-09-30 | 2024-11-04 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-06 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-06 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-02-16 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-08 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-04 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-12 |
2021-12-31 10-K | 2021-12-31 | 2022-02-25 |
1
20 / page
About
Name
Constellation Energy Corporation
Overview
Constellation Energy Corporation generates and sells electricity in the United States. It operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. The company sells natural gas, energy-related products, and sustainable solutions. It has approximately 33,094 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities; municipalities; cooperatives; and commercial, industrial, governmental, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland.
Show More
CEO
Mr. Joseph Dominguez
Industry
Utilities - Renewable
Exchange
NASDAQ
Listing Date
2022-01-19
Address
1310 Point Street, Baltimore, MD, 21231-3380, United States
Tel
833-883-0162