
Upstart Holdings, Inc.NASDAQ - UPST
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-12-31 10-K | 2024-12-31 | 2025-02-14 |
2024-09-30 10-Q | 2024-09-30 | 2024-11-08 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-07 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-08 |
2023-12-31 10-K | 2023-12-31 | 2024-02-15 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-08 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-09 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-10 |
2022-12-31 10-K | 2022-12-31 | 2023-02-16 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-09 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-10 |
2021-12-31 10-K | 2021-12-31 | 2022-02-18 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-12 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-13 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-14 |
2020-12-31 10-K | 2020-12-31 | 2021-03-18 |
1
20 / page
About
Name
Upstart Holdings, Inc.
Overview
Upstart Holdings, Inc., together with its subsidiaries, operates a cloud-based artificial intelligence (AI) lending platform in the United States. Its platform includes personal loans, automotive retail and refinance loans, home equity lines of credit, and small dollar loans that connects consumer demand for loans to its to bank and credit unions. Upstart Holdings, Inc. was founded in 2012 and is headquartered in San Mateo, California.
Show More
CEO
Mr. David J. Girouard
Industry
Credit Services
Exchange
NASDAQ
Listing Date
2020-12-16
Address
2950 South Delaware Street, Suite 410, San Mateo, CA, 94403, United States
Tel
833-212-2461
Website