
Coursera, Inc.NYSE - COUR
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-06 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-02 |
2023-12-31 10-K | 2023-12-31 | 2024-02-22 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-02 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-02-23 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-04 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-06 |
2021-12-31 10-K | 2021-12-31 | 2022-03-03 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-10 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-13 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-11 |
1
20 / page
About
Name
Coursera, Inc.
Overview
Coursera, Inc. operates an online educational content platform in the United States, Europe, Africa, the Asia Pacific, the Middle East, and internationally. It operates in three segments: Consumer, Enterprise, and Degrees. The company offers guided projects, courses, and specializations, as well as online degrees; and certificates for entry-level professional, non-entry level professional, university, and MasterTrack. It offers its products to individuals, enterprise, business, campus, and government. The company was formerly known as Dkandu, Inc. and changed its name to Coursera, Inc. in April 2012. Coursera, Inc. was incorporated in 2011 and is headquartered in Mountain View, California.
Show More
CEO
Dr. Andrew Y. Ng
Industry
Education & Training Services
Exchange
NYSE
Listing Date
2021-03-31
Address
381 East Evelyn Avenue, Mountain View, CA, 94041, United States
Tel
650-963-9884
Website