Talos Energy Inc.NYSE - TALO
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-03-31 10-Q | 2024-03-31 | 2024-11-12 |
2024-09-30 10-Q | 2024-09-30 | 2024-11-12 |
2023-12-31 10-K | 2023-12-31 | 2024-11-12 |
2024-06-30 10-Q | 2024-06-30 | 2024-11-12 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-07 |
2023-12-31 10-K | 2023-12-31 | 2024-02-29 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-07 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-09 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-09 |
2022-12-31 10-K | 2022-12-31 | 2023-03-01 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-05 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-05 |
2021-12-31 10-K | 2021-12-31 | 2022-02-25 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-03 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-04 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-06 |
2020-12-31 10-K | 2020-12-31 | 2021-03-11 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-05 |
1
2
20 / page
About
Name
Talos Energy Inc.
Overview
Talos Energy Inc., through its subsidiaries, engages in the exploration and production of oil, natural gas, and natural gas liquids in the United States and Mexico. It also engages in the development of carbon capture and sequestration. Talos Energy Inc. was founded in 2011 and is headquartered in Houston, Texas.
Show More
CEO
Mr. Sergio L. Maiworm Jr.
Industry
Oil & Gas E&P
Exchange
NYSE
Listing Date
2018-05-10
Address
333 Clay Street, Suite 3300, Houston, TX, 77002, United States
Tel
713-328-3000
Website