OppFi Inc.NYSE - OPFI
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-08 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-08 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-09 |
2023-12-31 10-K | 2023-12-31 | 2024-03-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-09 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-09 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-11 |
2022-12-31 10-K | 2022-12-31 | 2023-03-29 |
2021-12-31 10-K | 2021-12-31 | 2023-03-22 |
2021-09-30 10-Q | 2021-09-30 | 2023-03-22 |
2022-03-31 10-Q | 2022-03-31 | 2023-03-22 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-09 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-09 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-06 |
2021-12-31 10-K | 2021-12-31 | 2022-05-02 |
2021-12-31 10-K | 2021-12-31 | 2022-03-11 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-16 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-15 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-10 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-12 |
1
2
20 / page
About
Name
OppFi Inc.
Overview
OppFi Inc. is a tech-enabled specialty finance platform that broadens the reach of community banks to extend credit access to everyday Americans. It supports consumers, who are turned away by mainstream options, to build financial health, through transparency, responsible lending, financial inclusion, and a better customer experience. The company was founded in 2012 and is headquartered in Chicago, Illinois.
Show More
CEO
Mr. Todd G. Schwartz
Industry
Credit Services
Exchange
NYSE
Listing Date
2020-11-20
Address
One Prudential Plaza, Suite 3400 130 East Randolph Street, Chicago, IL, 60601, United States
Tel
312-212-8079
Website