
Pacific Premier Bancorp, Inc.NASDAQ - PPBI
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-10-29 |
2024-06-30 10-Q | 2024-06-30 | 2024-07-26 |
2024-03-31 10-Q | 2024-03-31 | 2024-04-26 |
2023-12-31 10-K | 2023-12-31 | 2024-02-23 |
2023-09-30 10-Q | 2023-09-30 | 2023-10-26 |
2023-06-30 10-Q | 2023-06-30 | 2023-07-28 |
2023-03-31 10-Q | 2023-03-31 | 2023-04-28 |
2022-12-31 10-K | 2022-12-31 | 2023-02-24 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-04 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-05 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-06 |
2021-12-31 10-K | 2021-12-31 | 2022-02-25 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-05 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-06 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-07 |
2020-12-31 10-K | 2020-12-31 | 2021-02-26 |
2020-09-30 10-Q | 2020-09-30 | 2020-11-06 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-07 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-08 |
2019-12-31 10-K | 2019-12-31 | 2020-04-03 |
1
2
3
20 / page
About
Name
Pacific Premier Bancorp, Inc.
Overview
Pacific Premier Bancorp, Inc. operates as the bank holding company for Pacific Premier Bank that provides various banking products and services in the United States. The company accepts deposit products, which includes checking, money market, savings accounts, and certificates of deposit. Its loan portfolio includes commercial real estate owner and non-owner-occupied, multifamily, construction and land, franchise real estate secured, and small business administration (SBA); revolving lines of credit, term loans, seasonal loans, and loans secured by liquid collateral; one-to-four family and home equity lines of credit loans; and small balance personal unsecured loans and savings account secured loans. It also offers cash management, online and mobile banking, and treasury management services, as well as payment processing, remote capture, and automated clearing house payment capabilities. In addition, it operates as a custodian for alternative assets held in qualified self-directed IRA accounts, including investments in private equity, real estate, notes, cash, and other non-exchange traded assets; and provides real-property and non-real property escrow services. The company serves small and middle-market businesses, corporations, professionals, real estate investors, non-profit organizations, and consumers. The company was founded in 1983 and is headquartered in Irvine, California.
Show More
CEO
Mr. Steven R. Gardner
Industry
Banks - Regional
Exchange
NASDAQ
Listing Date
1997-06-25
Address
17901 Von Karman Avenue, Suite 1200, Irvine, CA, 92614, United States
Tel
949-864-8000
Website