Pinnacle West Capital CorporationNYSE - PNW
Reports
Search reports
Name | Reporting Date | Filing Date |
---|
2024-09-30 10-Q | 2024-09-30 | 2024-11-06 |
2024-06-30 10-Q | 2024-06-30 | 2024-08-01 |
2024-03-31 10-Q | 2024-03-31 | 2024-05-02 |
2023-12-31 10-K | 2023-12-31 | 2024-02-27 |
2023-09-30 10-Q | 2023-09-30 | 2023-11-02 |
2023-06-30 10-Q | 2023-06-30 | 2023-08-03 |
2023-03-31 10-Q | 2023-03-31 | 2023-05-04 |
2022-12-31 10-K | 2022-12-31 | 2023-02-27 |
2022-09-30 10-Q | 2022-09-30 | 2022-11-03 |
2022-06-30 10-Q | 2022-06-30 | 2022-08-03 |
2022-03-31 10-Q | 2022-03-31 | 2022-05-04 |
2021-12-31 10-K | 2021-12-31 | 2022-02-25 |
2021-09-30 10-Q | 2021-09-30 | 2021-11-05 |
2021-06-30 10-Q | 2021-06-30 | 2021-08-05 |
2021-03-31 10-Q | 2021-03-31 | 2021-05-05 |
2020-12-31 10-K | 2020-12-31 | 2021-02-24 |
2020-09-30 10-Q | 2020-09-30 | 2020-10-30 |
2020-06-30 10-Q | 2020-06-30 | 2020-08-06 |
2020-03-31 10-Q | 2020-03-31 | 2020-05-08 |
2019-12-31 10-K | 2019-12-31 | 2020-02-21 |
1
2
20 / page
About
Name
Pinnacle West Capital Corporation
Overview
Pinnacle West Capital Corporation, through its subsidiary, provides retail and wholesale electric services primarily in the state of Arizona. The company engages in the generation, transmission, and distribution of electricity using coal, nuclear, gas, oil, and solar generating facilities. Its transmission facilities include overhead lines and underground lines; and distribution facilities consist of overhead lines and underground primary cables. The company also owns and maintains transmission and distribution substations; and owns energy storage facilities. Pinnacle West Capital Corporation was incorporated in 1985 and is headquartered in Phoenix, Arizona.
Show More
CEO
Mr. Jeffrey B. Guldner
Industry
Utilities - Regulated Electric
Exchange
NYSE
Listing Date
1973-02-21
Address
400 North Fifth Street, PO Box 53999, Phoenix, AZ, 85072-3999, United States
Tel
602-250-1000
Website